homegot points · spend them right
your points → where they go.
pick your card, drag the slider for your balance. we'll show every airline & hotel it transfers to, ranked by ratio. lower ratio = more miles. the best one gets a 🔥 sticker.
50,000
5,0005,00,000
step 3 · where they fly
| partner | ratio | you'd get |
|---|---|---|
🇮🇳Air India Maharaja Club🔥 best | 1:2 | 1,00,000 |
🇸🇬Singapore Airlines KrisFlyerStar Alliance | 1:2 | 1,00,000 |
🇫🇷Air France-KLM Flying BlueSkyTeam | 1:2 | 1,00,000 |
🇯🇵Japan Airlines Mileage BankOneworld | 1:2 | 1,00,000 |
🇹🇷Turkish Airlines Miles&SmilesStar Alliance | 1:2 | 1,00,000 |
🇺🇸United Airlines MileagePlusStar Alliance | 1:2 | 1,00,000 |
🇹🇭Thai Airways Royal Orchid PlusStar Alliance | 1:2 | 1,00,000 |
🇪🇹Ethiopian Airlines ShebaMilesStar Alliance | 1:2 | 1,00,000 |
🇬🇧IHG One Rewards | 1:2 | 1,00,000 |
🇮🇳ITC Green Points | 1:2 | 1,00,000 |
🇺🇸Wyndham Rewards | 1:2 | 1,00,000 |
🇬🇧British Airways Executive ClubOneworld | 2:1 | 25,000 |
🇫🇮Finnair PlusOneworld | 2:1 | 25,000 |
🇻🇳Vietnam Airlines LotusMilesSkyTeam | 2:1 | 25,000 |
view full details on the Axis Bank Atlas Credit Card page.
the same 100k points can be a domestic hop or a business seat to europe — depends entirely on where you transfer. this tool shows only the conversion. award seat availability & redemption value sits on the partner's award chart.