how much do you actually earn?
set your monthly spend. we'll rank every card by points / miles earned — so you can see who wins for your pattern.
₹50,000
₹10,000₹3,00,000
your best match
HDFC Bank Infinia Credit Card
19,980points
in 12 months on ₹50,000/month spend
| Card | Per month | 12-month total | Year-1 fee | Transfer partners |
|---|---|---|---|---|
| HDFC Bank Infinia Credit Card HDFC Bank · points | 1,665 | 19,980 | ₹25,000 | 17 |
| HDFC Bank Diners Club Black Credit Card HDFC Bank · points | 1,665 | 19,980 | ₹20,000 | 5 |
| HDFC Bank Regalia Credit Card HDFC Bank · points | 1,330 | 15,960 | ₹5,000 | 3 |
| HDFC Bank Regalia Gold Credit Card HDFC Bank · points | 1,250 | 15,000 | ₹5,000 | 6 |
| Axis Bank Atlas Credit Card Axis Bank · miles | 1,000 | 12,000 | ₹10,000 | 14 |
| American Express Platinum Travel Credit Card American Express · points | 1,000 | 12,000 | ₹8,500 | 10 |
| Axis Bank SELECT Credit Card Axis Bank · points | 1,000 | 12,000 | ₹6,000 | 3 |
| HSBC TravelOne Credit Card HSBC India · points | 1,000 | 12,000 | ₹9,998 | 8 |
| Air India SBI Signature Credit Card SBI Card · miles | 1,000 | 12,000 | ₹9,998 | 1 |
| SBI Card ELITE SBI Card · points | 665 | 7,980 | ₹9,998 | — |
| SBI Card PRIME SBI Card · points | 665 | 7,980 | ₹5,998 | — |
| SBI Card AURUM SBI Card · points | 665 | 7,980 | ₹19,998 | 3 |
| Marriott Bonvoy HDFC Bank Credit Card HDFC Bank · points | 665 | 7,980 | ₹6,000 | 1 |
| Axis Bank Horizon Credit Card Axis Bank · miles | 625 | 7,500 | ₹6,000 | 5 |
| ICICI Bank Emeralde Credit Card ICICI Bank · points | 500 | 6,000 | ₹24,000 | 2 |
| ICICI Bank Times Black Credit Card ICICI Bank · points | 250 | 3,000 | ₹2,000 | — |
| ICICI Bank Sapphiro Credit Card ICICI Bank · points | 250 | 3,000 | ₹10,000 | — |
| ICICI Bank Rubyx Credit Card ICICI Bank · points | 250 | 3,000 | ₹5,000 | — |
| SBI SimplySAVE Credit Card SBI Card · points | 80 | 960 | ₹998 | — |
Award costs vary by airline, season and cabin class. Trip Unlock currently shows accumulation rates — check the linked transfer partner on each card's page for live award charts.